Bitcoin is up 4% on Monday, attempting to reclaim $70,000 amid hopes of potential U.S.-Iran ceasefire.
Bitcoin ETFs saw $8.99 million in net inflows on Friday, while Ethereum ETFs reported $71.2 million in net inflows.
Cryptocurrency |
Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $69,492 |
| Ethereum | (CRYPTO: ETH) | $2,151.92 |
| Solana | (CRYPTO: SOL) | $82.46 |
| XRP | (CRYPTO: XRP) | $1.35 |
| Dogecoin | (CRYPTO: DOGE) | $0.09291 |
| Shiba Inu | (CRYPTO: SHIB) | $0.056036 |
Meme coin market capitalization …