Bitcoin fell towards $70,000 as institutional outflows stopped the relief rally dead in its tracks.
Bitcoin ETFs saw $227.8 million in net outflows on Thursday, while Ethereum ETFs reported $90.9 million in net outflows.
Cryptocurrency |
Ticke | Price |
| Bitcoin | (CRYPTO: BTC) | $70,389.76 |
| Ethereum | (CRYPTO: ETH) | $2,056.73 |
| Solana | (CRYPTO: SOL) | $87.56 |
| XRP | (CRYPTO: XRP) | $1.39 |
| Dogecoin | (CRYPTO: DOGE) | $0.09323 |
| Shiba Inu | (CRYPTO: SHIB) | $0.055534 |
The broader meme coin sector dropped about 3% to roughly $32 …