Bitcoin is holding above $90,000 amid a solid U.S. jobs data release on Friday.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $90,526.47 |
| Ethereum | (CRYPTO: ETH) | $3,084.76 |
| Solana | (CRYPTO: SOL) | $136.55 |
| XRP | (CRYPTO: XRP) | $2.09 |
| Dogecoin | (CRYPTO: DOGE) | $0.1402 |
| Shiba Inu | (CRYPTO: SHIB) | $0.058633 |
Notable Statistics:
- Coinglass data shows 80,473 traders were liquidated in the past 24 hours for $202.65 million.
- In the past 24 hours, top gainers include Polygon, Pump.fun and Stacks.
Notable Developments: