Bitcoin reversed its recent slide and is pushing back toward $70,000, even as ETF flows remain volatile and sentiment linger in “Extreme Fear” territory.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $69,176.98 |
| Ethereum | (CRYPTO: ETH) | $2,060.75 |
| Solana | (CRYPTO: SOL) | $84.93 |
| XRP | (CRYPTO: XRP) | $1.41 |
| Dogecoin | (CRYPTO: DOGE) | $0.09626 |
| Shiba Inu | (CRYPTO: SHIB) | $0.056321 |
Notable Statistics:
- Coinglass data shows 94,874 traders were liquidated in the past 24 hours for $294.61 million.
- In the past 24 hours, top gainers include Humanity Protocol, pippin and Kite.
Notable Developments: