Bitcoin trades around $72,000 as Bitcoin ETFs saw $343.3 million in net inflows on Thursday, while Ethereum ETFs reported $85.2 million in net inflows.
Cryptocurrency |
Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $71,913.67 |
| Ethereum | (CRYPTO: ETH) | $2,197.31 |
| Solana | (CRYPTO: SOL) | $83.39 |
| XRP | (CRYPTO: XRP) | $1.33 |
| Dogecoin | (CRYPTO: DOGE) | $0.09227 |
| Shiba Inu | (CRYPTO: SHIB) | $0.055886 |
Meme coin market capitalization is up 0.5% to $34 billion over the past 24 hours.
Trader Commentary:
Crypto chart analyst Ali …