Bitcoin climbed to $73,000 on Wednesday as strong ETF inflows and improving traditional market sentiment boosted broader crypto momentum.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $73,908.22 |
| Ethereum | (CRYPTO: ETH) | $2,198.01 |
| Solana | (CRYPTO: SOL) | $92.92 |
| XRP | (CRYPTO: XRP) | $1.46 |
| Dogecoin | (CRYPTO: DOGE) | $0.1030 |
| Shiba Inu | (CRYPTO: SHIB) | $0.055817 |
Notable Statistics:
- Coinglass data shows 126,475 traders were liquidated in the past 24 hours for $528.36 million.
- In the past 24 hours, top gainers include Dogecoin, SPX6900 and Zcash.
Notable Developments: