Cryptocurrency markets were down on Wednesday despite Vice President JD Vance’s vow of support for the digital asset industry at the Bitcoin Conference in Las Vegas.
| Cryptocurrency | Price | Gains +/- |
| Bitcoin (CRYPTO: BTC) | $107,671 | -1.9% |
| Ethereum (CRYPTO: ETH) | $2,647 | -1.3% |
| Solana (CRYPTO: SOL) | $170.62 | -4.6% |
| XRP (CRYPTO: XRP) | $2.25 | -3.7% |
| Dogecoin (CRYPTO: DOGE) | $0.2192 | -3.7% |
| Shiba Inu (CRYPTO: SHIB) | $0.0000141 | -2.9% |
Notable Statistics:
- IntoTheBlock data shows large transaction volume increasing by 12% and daily active addresses down by 8%.
- Coinglass data reports 81,179 traders were liquidated in the past 24 hours for $203 million.
Notable Developments: