Bitcoin trades around $70,000 as Bitcoin ETFs saw $90.2 million in net outflows on Thursday, while Ethereum ETFs reported $136.4 million in net outflows.
Cryptocurrency |
Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $70,467 |
| Ethereum | (CRYPTO: ETH) | $2,141.49 |
| Solana | (CRYPTO: SOL) | $89.39 |
| XRP | (CRYPTO: XRP) | $1.45 |
| Dogecoin | (CRYPTO: DOGE) | $0.09447 |
| Shiba Inu | (CRYPTO: SHIB) | $0.056036 |
Meme coin market capitalization dropped around 3% over the past 24 hours to $33.4 billion.
Trader Commentary: …