Bitcoin is back above $90,000 on Thursday afternoon as crypto markets look to digest their early-year gains.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $90,922 |
| Ethereum | (CRYPTO: ETH) | $3,114 |
| Solana | (CRYPTO: SOL) | $138.03 |
| XRP | (CRYPTO: XRP) | $2.14 |
| Dogecoin | (CRYPTO: DOGE) | $0.1423 |
| Shiba Inu | (CRYPTO: SHIB) | $0.058705 |
Notable Statistics:
- Coinglass data shows 132,723 traders were liquidated in the past 24 hours for $455.54 million.
- In the past 24 hours, top gainers include JasmyCoin, Bittensor and Lighter.
Notable Developments: