Bitcoin trades above $71,000 on Tuesday morning as ETFs saw $167.2 million in net inflows on Monday, while Ethereum ETFs reported $16.2 million in net outflows.
Cryptocurrency |
Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $71,118 |
| Ethereum | (CRYPTO: ETH) | $2,164 |
| Solana | (CRYPTO: SOL) | $91.86 |
| XRP | (CRYPTO: XRP) | $1.41 |
| Dogecoin | (CRYPTO: DOGE) | $0.09406 |
| Shiba Inu | (CRYPTO: SHIB) | $0.056133 |
Meme coin market capitalization trades 1.2% higher over the past 24 hours to $33.5 billion.
Trader Commentary:
Analyst …