Bitcoin is trading sideways as Bitcoin ETFs saw $85.04 million in net inflows on Wednesday, while Ethereum ETFs reported $42.8 million in net inflows.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $77,793 |
| Ethereum | (CRYPTO: ETH) | $2,331 |
| Solana | (CRYPTO: SOL) | $85.46 |
| XRP | (CRYPTO: XRP) | $1.41 |
| Dogecoin | (CRYPTO: DOGE) | $0.09576 |
| Shiba Inu | (CRYPTO: SHIB) | $0.056065 |
Meme coin market capitalization is trading 4.5% lower over the past 24 hours.
Trader Commentary:
Trader Alex Wacy said market sentiment appears overly bullish despite Bitcoin not yet confirming a breakout. A decisive move higher could push BTC toward …