Bitcoin is holding near $75,000, following $663.9 million in net inflows into Bitcoin ETFs on Friday, while Ethereum ETFs reported $127.5 million in net inflows.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $75,128 |
| Ethereum | (CRYPTO: ETH) | $2,306 |
| Solana | (CRYPTO: SOL) | $85.00 |
| XRP | (CRYPTO: XRP) | $1.42 |
| Dogecoin | (CRYPTO: DOGE) | $0.09468 |
| Shiba Inu | (CRYPTO: SHIB) | $0.056008 |
Meme coin market capitalization is trading relatively flat with a 0.5% drop over …