Bitcoin staged a comeback Tuesday briefly tapping $75,000 amid heavy liquidations and improving sentiment.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $74,785.73 |
| Ethereum | (CRYPTO: ETH) | $2,343.16 |
| Solana | (CRYPTO: SOL) | $85.37 |
| XRP | (CRYPTO: XRP) | $1.36 |
| Dogecoin | (CRYPTO: DOGE) | $0.09483 |
| Shiba Inu | (CRYPTO: SHIB) | $0.055910 |
Notable Statistics:
- Coinglass data shows 196,352 traders were liquidated in the past 24 hours for $679.55 million.
- SoSoValue data shows net outflows of $291.1 million from spot Bitcoin ETFs on Monday. Spot Ethereum ETFs saw net inflows of $9.44 million.
- In the past 24 …