Bitcoin fell to around $70,000 as ETF outflows and a higher inflation forecast for 2026 weighed on markets.
Bitcoin ETFs saw $129.6 million in net outflows on Wednesday, while Ethereum ETFs reported $55.5 million in net outflows.
Cryptocurrency |
Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $70,205.74 |
| Ethereum | (CRYPTO: ETH) | $2,175.81 |
| Solana | (CRYPTO: SOL) | $89.89 |
| XRP | (CRYPTO: XRP) | $1.46 |
| Dogecoin | (CRYPTO: DOGE) | $0.09420 |
| Shiba Inu | (CRYPTO: SHIB) | $0.055756 |
Meme coin market capitalization is down 5.3% over the past …