Bitcoin is maintaining support around the $65,000 level amid strong institutional interest heading into the weekend.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $65,364.43 |
| Ethereum | (CRYPTO: ETH) | $1,921.84 |
| Solana | (CRYPTO: SOL) | $81.58 |
| XRP | (CRYPTO: XRP) | $1.35 |
| Dogecoin | (CRYPTO: DOGE) | $0.09324 |
| Shiba Inu | (CRYPTO: SHIB) | $0.055740 |
Notable Statistics:
- Coinglass data shows 96,079 traders were liquidated in the past 24 hours for $259.25 million.
- SoSoValue data shows net inflows of $254.5 million from spot Bitcoin ETFs on Thursday. Spot Ethereum ETFs saw net inflows of $6.6 million.
- In …