A dividend is a portion of a company’s profit paid to shareholders as a reward for their investment, usually regularly. Investors who own the stock before the ex-dividend date are eligible to receive this payment.
Today is the last day to buy shares in 44 selected stocks before they go ex-dividend tomorrow. These stocks are attracting attention due to their high dividends, some reportedly offering dividend payouts of up to 1675 percent.
Ex-Dividend Tomorrow
Company Name | Dividend (Rs) | Dividend Payout |
Cummins | 33.5 | 1675% |
AstraZeneca | 32 | 1600% |
HCL Tech | 12 | 600% |
Aegis Logistics | 6 | 600% |
Dabur India | 5.25 | 525% |
Blue Star | 9 | 450% |
Symphony | 8 | 400% |
Bharti Airtel | 16 | 320.00% |
Goodyear | 23.9 | 239% |
Elgi Equipments | 2.2 | 220% |
Exide Ind | 2 | 200% |
Birlasoft | 4 | 200% |
Shanthi Gears | 2 | 200% |
Indian Hume (Special) | 4 | 200% |
Ind Motor Parts | 20 | 200% |
Happiest Minds | 3.5 | 175% |
Bajaj Electric | 3 | 150% |
Dollar Ind | 3 | 150% |
GRP | 14.5 | 145% |
Magadh Sugar | 12.5 | 125% |
Neuland Lab | 12 | 120% |
Welspun Corp | 5 | 100% |
Dhanuka Agritec | 2 | 100% |
TTK Healthcare | 10 | 100% |
Indian Hume | 1.8 | 90% |
Pix Transmis | 9 | 90% |
Intellect Desig | 4 | 80% |
Safari Ind | 1.5 | 75% |
ASK Auto | 1.5 | 75% |
Orient Electric | 0.75 | 75% |
Intellect Design (Special) | 3 | 60% |
Kotak Mahindra | 2.5 | 50% |
Newgen Software | 5 | 50% |
Prudent Advisor | 2.5 | 50% |
GIC Housing Fin | 4.5 | 45% |
C. E. Info Syst | 3.5 | 35% |
Punjab Chemical | 3 | 30% |
Swelect Energy | 3 | 30% |
Mahindra Life | 2.8 | 28% |
Afcons Infra | 2.5 | 25% |
Laxmi Organic | 0.5 | 25% |
Xpro India | 2 | 20% |
Hitech Corp | 1 | 10% |
Walchand People | 1 | 10% |
Citadel Realty | 0.5 | 5% |
Mangalam Global | 0.01 | 1% |
Conclusion
44 stocks are set to turn ex-dividend tomorrow, and today is the last day to invest if you want to receive the declared dividends. However, don’t invest blindly; always do your research, check the company’s financial health, and make sure it aligns with your long-term investment goals.
Written by Satyajeet Mukherjee
Disclaimer

The views and investment tips expressed by investment experts/broking houses/rating agencies on tradebrains.in are their own, and not that of the website or its management. Investing in equities poses a risk of financial losses. Investors must therefore exercise due caution while investing or trading in stocks. Trade Brains Technologies Private Limited or the author are not liable for any losses caused as a result of the decision based on this article. Please consult your investment advisor before investing.
The post 1,675% Dividend: 44 Stocks in focus as they are set to turn Ex-dividend tomorrow appeared first on Trade Brains.